Press Events Series Points Media Sponsors Contact Tracks
.: Results :.
MSSCS Super Late Models
Greenville Speedway (Greenville, Mississippi) - October 4, 2019





Date: October 4, 2019     Main Event    
Track: Greenville Speedway   Finish Car # Driver Name Start Advanced
Cars signed in: 24 1 33 Eric Cooley 3 2
Cars taking time: 24 2 1c Chad Thrash 6 4
Country Pleasin' Fast Time Quaifier: 3 D8 Mike Palasini 4 1
Driver: Jon Mitchell 15.978   4 90 Brian Rickman 5 1
5 1 BJ Robinson 13 8
Finish Cliburn Tank Lines B-Main #1 6 56 Jonathan Rowan 16 10
#1 Jon Mitchell     7 21xxx Neil Baggett 9 2
#2 Brian Rickman     8 54 Dane Dacus 8 0
#3 Neil Baggett     9 100 Doug Showah 11 2
#4 BJ Robinson     10 A8 David Breazeale 10 0
#5 Shelby Sheedy     11 86 Rick Rickman 14 3
#6 Bubba Harrison     12 88s Seth Reed 20 8
13 30 Justin Paxton 15 2
Finish Cliburn Tank Lines B-Main #2 14 34 Doug Sanchagrin 23 9
#1 Robert Baker     15 13N Derrick Nichols 19 4
#2 Chad Thrash     16 56H Bubba Harrison 21 5
#3 David Breazeale     17 G4 Shelby Sheedy 17 0
#4 Rick Rickman     18 232 Jamie Boland 18 0
#5 Jamie Boland     19 11 Jason Micau 24 5
#6 William Sykes     20 71 Robert Baker 2 -18
21 31 William Sykes 22 1
Finish Cliburn Tank Lines B-Main #3 22 44 Brett White 12 -10
#1 Eric Cooley     23 5 Jon Mitchell 1 -22
#2 Jeremy Broadus     24 88 Jeremy Broadus 7 -17
#3 Doug Showah    
#4 Justin Paxton     Thompson Auto Repair/
#5 Derrick Nichols     KB Motorsports Hard Charger  
#6 Doug Showah    
56 Jonathan Rowan
Finish Cliburn Tank Lines B-Main #4
#1 Mike Palaxini    
#2 Dane Dacus    
#3 Brett White    
#4 Jonathan Rowan    
#5 Seth Reed    
#6 Jason Michau